Boys' Swimming 06
2005-06Hoosier Conference Meet: Jan 19, 2006 @West Lafayette HS 6:00pm
Jan 21, 2006 @West Lafayette HS 9:00am
Hoosier Conference Meet Results
Final Standings1st West Lafayette 378
2nd Twin Lakes 287
3rd Rensselaer 204
4th Delphi 157
5th Benton Central 126
6th Tipton 101
*Sheridan does not have a team
| Event | School | Athletes | Time |
| 200 Medley Relay | West Lafayette | Tom Crecelius | 1:44.80 |
| James Liao | |||
| Alan Wong | |||
| Ian Jones | |||
| 200 Freestyle | West Lafayette | Tom Crecelius | 1:48.61 |
| 200 Ind. Medley | West Lafayette | Alan Wong | 2:12.37 |
| 50 Freestyle | West Lafayette | Ian Jones | 23.28 |
| Diving | Twin Lakes | Zach Gilbert | 370.40 |
| 100 Butterfly | Twin Lakes | Patrick Schultheiss | 56.46 |
| 100 Freestyle | West Lafayette | Ian Jones | 1:00.98 |
| 500 Freestyle | West Lafayette | Tom Crecelius | 4:54.65 |
| 200 Freestyle Relay | West Lafayette | Ian Jones | 1:33.67 |
| James Liao | |||
| Alan Wong | |||
| Tom Crecelius | |||
| 100 Backstroke | Twin Lakes | Patrick Schultheiss | 59.32 |
| 100 Breaststroke | West Lafayette | James Liao | 1:06.53 |
| 400 Freestyle Relay | West Lafayette | Jason Myles | 3:44.28 |
| Thomas Mahon | |||
| Joe Strickler | |||
| Raymond Mahon |