Boys' Basketball 06
2005-0612/16 WL (L)52-49 | 12/2@Tipton (L)69-61 | 12/17 Sheridan (L)67-47 | 2/10 WL (L)66-46 | 12/2 Delphi (W)69-61 | 1/7 BC (W)63-58 | 12/10@Sheridan (W)66-46 |
12/21@Delphi (W)64-46 | 12/21 BC (L)64-46 | 12/29@Tipton (L)74-68 | 12/17@Rens (W)67-47 | 12/29 Rens (W)74-68 | 1/14@Tipton (L)73-53 | 12/16@BC (W)52-49 |
1/7@TL (L)63-58 | 1/20 Sheridan (W)69-64 | 1/13@WL (L)55-51 | 1/13 Tipton (W)75-73 | 1/6@WL (L)75-63 | 1/20 WL (L)60-47 | 1/6 Tipton (W)75-63 |
1/20@Tipton (W)51-49 | 1/27 WL (L)65-42 | 2/9@BC (L)55-49 | 1/20@Delphi (L)69-64 | 1/13@Sheridan (L)75-73 | 2/9 Delphi (W)62-45 | 1/13 Rens (W)55-51 |
2/9 Rens (W)55-49 | 2/9@TL (L)62-45 | 2/17@TL (L)78-58 | 2/17@BC (L)65-55 | 1/14 Twin Lakes (W)73-53 | 2/17 Rens (W)78-58 | 1/20 @TL (W)60-47 |
2/17 Sheridan (W)65-55 | 2/24@Rens (L)64-54 | 2/24 Delphi (W)64-54 | 2/24 TL (L)79-76 | 1/20 BC (L)51-49 | 2/24@Sheridan (W)79-76 | 1/27@Delphi (W)65-42 |
Final Standings / All Conference
All ConferenceFinal Standings1st West Lafayette
2nd Benton Central
Twin Lakes
4th Tipton
5th Sheridan
7th Delphi
Rensselaer
| Name | School | Name | School |
| Brad Folta | West Lafayette | John Shelby | West Lafayette |
| Andy Day | West Lafayette | Rob Mahaney | Tipton |
| Dejan Nedelkovski | Tipton | Justin Jargstorf | Delphi |
| Jacob Kiger | Rensselaer | Matt Davis | Sheridan |
| JD McClintic | Twin Lakes | Jay Snyder | Twin Lakes |
| Kevin Lange | Benton Central | Zach Pettet | Benton Central |