Boys' Swimming 05
2004-05Hoosier Conference Meet: Jan 20, 2005 @West Lafayette HS 6:00pm
Jan 22, 2005 @West Lafayette HS 9:00am
Hoosier Conference Meet Results
Final Standings1st West Lafayette 398
2nd Twin Lakes 347
3rd Rensselaer 204
4th Benton Central 113
5th Delphi 109
6th Tipton 88
*Sheridan does not have a team
| Event | School | Athletes | Time |
| 200 Medley Relay | Twin Lakes | Blaine Furrer | 1:45.18 |
| Patrick Schultheiss | |||
| Pete Downey | |||
| Evan Mitchell | |||
| 200 Freestyle | West Lafayette | Duggan Flavin | 1:54.29 |
| 200 Ind. Medley | West Lafayette | Tom Crecelius | 2:04.98 |
| 50 Freestyle | West Lafayette | Ian Jones | 23.72 |
| Diving | West Lafayette | Daniel Wilson | 307.85 |
| 100 Butterfly | Twin Lakes | Patrick Schultheiss | 55.98 |
| 100 Freestyle | West Lafayette | Tom Crecelius | 51.03 |
| 500 Freestyle | West Lafayette | Duggan Flavin | 5:08.07 |
| 200 Freestyle Relay | West Lafayette | Ian Jones | 1:35.42 |
| Duggan Flavin | |||
| Eric Lin | |||
| Tom Crecelius | |||
| 100 Backstroke | West Lafayette | Zak Mirkowski | 58.88 |
| 100 Breaststroke | Twin Lakes | Pete Downey | 1:06.55 |
| 400 Freestyle Relay | West Lafayette | Ian Jones | 3:31.02 |
| Josh Vandergraff | |||
| Duggan Flavin | |||
| Tom Crecelius |