Boys' Basketball 05
2004-0512/10Delphi (W)64-50 | 12/3 Tipton (L)67-62 | 12/18@Sheridan (L)53-47 | 12/11@WL (L)55-38 | 12/3@Delphi (W)67-62 | 1/8@BC (W)51-41 | 12/11 Sheridan (W)55-38 |
12/17@WL (W)41-35 | 12/10@BC (L)64-50 | 12/30 Tipton (W)48-46 | 12/18 Rens (W)53-47 | 12/30@Rensselear (L)48-46 | 1/15 Tipton (W)77-37 | 12/17 BC (L)41-35 |
1/8 TL (L)51-41 | 1/21@Sheridan (W)49-36 | 1/14 WL (W)55-47 | 1/14@Tipton (L)61-50 | 1/7 WL (L)69-53 | 1/21@WL (W)61-59 | 1/7 @Tipton (W)69-53 |
1/21 Tipton (L)51-49 | 1/28 @WL (L)52-48 | 1/22 BC (W)69-60 | 1/21 Delphi (L)49-36 | 1/14 Sheridan (W)61-50 | 2/10Delphi (W)66-59 | 1/14@Rensselaer (L)55-47 |
1/22@Renss (L)69-60 | 2/10 TL (L)66-59 | 2/18 TL (W)56-49 | 2/18 BC (W)50-36 | 1/15@TL (L)77-37 | 2/18@Rens (L)56-49 | 1/21 TL (L)61-59 |
2/18@Sheridan (L)50-36 | 2/25 Rens (W)60-58 | 2/25@Delphi (L)60-58 | 2/25@TL (L)78-36 | 1/21@BC (W)51-49 | 2/25Sheridan (W)78-36 | 1/28 Delphi (W)52-48 |
Final Standings / All Conference
Final Standings1st Twin Lakes
2nd Rensselaer
3rd West Lafayette
Tipton
5th Benton Central
Delphi
7th Sheridan
All Conference
Name School Name School Kevin Lange Benton Central Josh Mullin Delphi Johnny Igoe Rensselaer Andrew Malone Rensselaer Luke James Sheridan Jake Heard Tipton Renan Gehrke Tipton Jacob Brown Twin Lakes Tyler Provo Twin Lakes Timothy Nydegger Twin Lakes Brad Folta West Lafayette JJ Dorsch West Lafayette